Season Leaders
Team Statistics
Statistical figures for the 2025–2026 season. See the team leaders, their per-game averages, and the roster’s physical measurables all in one place.
Leaders
Team Leaders
0
Points per game
Davion Warren #03
0
Rebounds per game
E. Sugar-Ochir #22
0
Assists per game
O. Erdenetsogt #08
0
3PT %
Kh. Munkhtur #17
Full Details
Physical Data
| № | Player | Position | Height (cm) | Weight (kg) | Age |
|---|---|---|---|---|---|
| 00 | Harsh Dagar · Import | Guard | 190 | 85 | 21 |
| 01 | B. Tuguldur | Guard | 178 | 75 | 23 |
| 03 | Davion Warren · Import | Forward | 198 | 85 | 27 |
| 05 | M. Chinkhutag | Guard | 194 | 80 | 23 |
| 07 | Yuma Ishibashi · Import | Guard | — | — | — |
| 08 | O. Erdenetsogt · Captain | Guard | 185 | 90 | 31 |
| 10 | B. Gan-Erdene | Center | 182 | 72 | 23 |
| 14 | Temuulen Guyen | Forward | 190 | 75 | 18 |
| 17 | Kh. Munkhtur | Forward | 190 | 80 | 26 |
| 18 | Altantsag Bazargur | Forward | 191 | 90 | 30 |
| 22 | E. Sugar-Ochir | Forward | 200 | 100 | 27 |
| 25 | Davaadorj Dulguunmuron | Forward | 193 | 90 | 27 |
| 26 | B. Enkh-Amgalan | Guard | — | — | — |
| 27 | Purevkhishig Buyan-Arivjikh | Guard | 190 | 75 | 23 |
| 33 | Jordan Tolbert · Import | Center | 200 | 110 | 34 |
| 34 | N. Ganbaatar | Center | — | — | — |
| 44 | Nick Ward · Import | Center | — | — | — |
Note: per-game averages change throughout the season and are updated regularly.